|

|
||||||||
| Engine/Engine Design | |
| Type: | 5-cylinder, in-line, turbocharged |
| Bore: | 3.13 in. (79.5 mm) |
| Stroke: | 3.40 in. (86.4 mm) |
| Displacement: | 130.0 cu. in. (2144 cc) |
| Compression Ratio: | 7.0:1 |
| Horsepower (SAE Net): | 156 @ 5500 RPM |
| Torque: | 181 ft. lbs.@ 3000 RPM |
| Cylinder block: | Cast Iron, tilted 27º |
| Crankshaft: | Forged Steel |
| Cylinder head: | Aluminum alloy |
| Valve Train: | Single overhead cam, spur belt driven |
| Firing Order: | 1-2-4-5-3 |
| Cooling System: | Water-cooled, thermostatically controlled electric fan |
| Fuel System: | CIS fuel injection w/ oxygen sensor; exhaust turbocharging w/intake air "intercooler" |
| Drivetrain | |
| Type: | quattro all-wheel drive |
| Transmission: | 5-speed manual |
|
Gear Ratios: 1st 2nd 3rd 4th 5th Reverse Final Drive |
Manual 3.60:1 2.13:1 1.36:1 0.97:1 0.78:1 3.17:1 3.89:1 |
| Steering | |
| Type: | Rack & pinion, power assisted |
| Ratio: | n/a |
| Turns (lock-to-lock): | 3.4 |
| Turning circle (curb-to-curb): | 34 ft. |
| Suspension | |
| Front: | Independent MacPherson struts with negative roll radius; stabilizer bar, coil springs |
| Rear: | Independent coil spring struts |
| Brakes | |
| Service brake: | Hydraulic dual circuit w/ pressure regulator; hydraulic power-assisted |
| Front, size and type: | 280 mm, Vented discs |
| Rear, size and type: | 240 mm, Solid discs |
| Wheels & Tires | |
| Wheel size: | 8j x 15 alloy wheels |
| Tire size: | 215/50 hr 15 steel belted radial |
| Body | |
| Material: | Unitized steel construction |
| Corrosion protection: | n/a |
| Capacities | |
| Engine Oil: | 4.5 U.S. quarts |
| Fuel Tank: | 23.8 U.S. gallons |
| Cooling System: | 9.8 U.S. quarts |
| Exterior Dimensions | |
| Wheelbase: | 99.8 in. |
| Front Track: | 56.0 in. |
| Rear Track: | 57.4 in. |
| Overall length: | 178.2 in. |
| Overall Width: | 67.9 in. |
| Height (unloaded): | 52.0 in. |
| Ground Clearance: | 5.3 in. |
| Curb Weight: | 2838 lbs. |
| Interior Dimensions | |
| Seating Capacity: | 4 |
| Front Legroom: | n/a |
| Rear Legroom: | n/a |
| Interior Volume: | n/a |
| Luggage capacity: | 12.0 cu. ft |
| Performance | |
| 0-50 mph (0-80 kmh): | 5.3 sec. |
| 0-60 mph (0-100 kmh): | 7.5 sec. |
| 1/4 Mile: | n/a |
| Top estimated speed: | 128 mph |
| Fuel Economy | |
| City: | 17 mpg |
| Highway: | 28 mpg |
| Combined: | n/a |
Copyright 2004 EndoSquid Productions
mailinglist@endosquid.com
Page last updated: October 25, 2000

|